Solar Portable Power Station 700W Peak 1000W for Camping
Overview Package size per unit product 54.00cm * 34.00cm * 28.00cm Gross weight per unit product 18.000kg Product Descri
Basic Info
Model NO. | 500W |
Charging Type | Rechargeable |
Nominal Voltage | / |
Battery Type | Li-SOCl2 Battery |
Recycling | Recyclable |
Size | / |
Certification | CE, RoHS, SASO |
Packaging | Blister Card |
Rated Power | 500W |
Peak Power | 1000W |
Battery | 18650 |
Screen | LCD |
Standard Adaptor | 19V 3A |
Voltage | 14.8V |
Transport Package | Carton |
Specification | 500W |
Trademark | Powershiba |
Origin | China |
HS Code | 850610 |
Production Capacity | 10000000 PCS |
Packaging & Delivery
Package size per unit product 54.00cm * 34.00cm * 28.00cm Gross weight per unit product 18.000kgProduct Description
Battery | |
Rated Power | 500W |
Peak Power | 1000W |
Battery | 18650 |
Screen | LCD |
Input | |
Standard adaptor | 19V 3A |
Charged adaptor | 8-9hrs |
Solar panel fit for | 12V-30V 3A max / 100W max |
Output | |
Inverter | Pure Sine Wave |
AC output | 100/120/220/230/240V 50/60HZ |
DC output | DC*4 :12V 10A total |
USB output | USB A*2:5V 2.4A |
QC 3.0 output | QC 3.0 :5V/3A ,9V/3A ,12V/3A ,15V/3A |
Type-c output | Type-c:PD 45w ,5V/3A ,9V/3A ,12V/3A ,15V/3A |
LED light | Light+warning flash |
Packing | |
Product size | 290*120*200mm |
Carton size | 540*340*280mm (3pcs/carton) |
Gross weight | 4.8kg |
Accessories 1 | 1*adapter 19v 3A+1*AC power cord |
Accessories 2 | 1* car charger cable |
Send to us