Portable Power Station Solar Generator 700W off-Grid Power Station 110V 220V Home Use Camping Portable Power Station
Overview Product Description Portable Power Station Solar Generator 700W off-Grid Power Station 110V 220V Home Use Campi
Basic Info
Model NO. | ZY-PS-MQ-700W |
Nominal Capacity | 699.3wh |
Size | 328*221*263mm |
Weight | 8kg |
Warranty | One Year |
Model Number | Zy-PS-Mq-700W |
Battery Type | Lithium Ion |
Controller Type | MPPT |
Cycle Life | 3000 Times |
Charging Time | About 1.5~2.5h |
Power Source | AC Adaptor, Car, Gas Generator, Sol |
Nverter Type | Pure Sine Wave |
Special Features | Wireless Charging, Type C, Flash |
Peak Output Power | 700W |
Output Voltage (V) | 110V(Us/Jp) or 220V(EU/UK/Au/C |
Support Devices | Home Emergency and Other Scenes |
Charging Mode | AC/Solar/Car |
Certification | CE FCC RoHS PSE Sp188 |
Transport Package | Carton Box |
Specification | 325*250*365mm |
Trademark | ZY |
Origin | China |
Production Capacity | 10000PCS Per Month |
Product Description
Portable Power Station Solar Generator 700W off-Grid Power Station 110V 220V Home Use Camping Portable Power Station
Product Name | 700W Portable Power Station |
Size | 328mm(L)*221mm(W)*263mm(H) |
Product Weight | 8KG |
Capacity | 699.3wh |
AC Charging | About 1.5~2H |
Bettery Type | LiFePO4 |
LCD Display | Bettery remaining capacity ,battery fault ,total output power,over temperature,input power |
Housing Material | ABC+PC,TPU(fireproofing Vo) |
Charging Temperature Rage | 0°C~40°C |
DC input | DC24/6.25A(150W) |
Car Charge Time | About 7~9H |
DC input Time | About 6~8H |
Solar Charge Time | About6~9H |
USB-Type-C | PD100W |
USB-A | QC3.0(18W/5V3A 9V2A 12V1.5A)*3(total 54) |
DC port output | 12V/5A*2(120W) |
Cigarret Lighter Output | 12V/10A(120W) |
Wireless Charge Output | 10W |
LED light | SOS,Flashingt(5W*2) |
Output waveform | Pure Sine Wave |
Output voltage | 110v*2(US/JP)or 220V*2(EU/UK/AU/CN) |
Output Frequency | 50/60Hz |
AC continuous output | 700W |
Peak AC output | 1400W |
Discharging Temperature Range | -15~45°C |
Authentication | FCC,CE,ROSH,PSE,UN38.3 |
Working Temperature | -20~60°C |
Weight | About 7.4KG |
Color | Oranger+gray,Blue+gray,Red+gray,Green+gray |
Carton Size | 325*250*365mm About 9.5KG/Pcs |
Product Size | 328*221*263mm |
Standard Package Include | 1*M700 portable power supply, 1*AC input power supply,1*User Manual, ,color box packaging,1*MC4 charging cable, 1*vehicle charging cable,1*straps |
1.What's your MOQ?
A: This model MOQ is 100pcs.
A: Sample for logo customize about 7 days.100-500pcs 20-25 days,large quantity should confirm.ODM about 6-7 weeks.3.How do you ship your batteries?
A: For small qty order,we suggest use express directly. For bulk order,we normally ship by sea.You can provide your logistic agent to us,we also can recommend safety logistic for you.4.Can I customize the printing on the cells?
A: Yes,we accpet OEM/ODM order,if you need customization,we also have our R&D group work for you.
5.What's your main products?
A: Our main products have three types: a: li-ion cells ,polymer batteries, etc..(which the market selling all have, can also help sourcing). b: Outdoor portable power station c: Home storage battery.You can contact us directlyanytime,we offer 24h service.
Send to us