Basic Info
Rated Power | 1000W |
Battery Capacity | 999wh(270000mAh/3.7V) |
Cycles | 500(80%) |
Discharge Temp | -10-40ºC |
Charging Temp | 0-45ºC |
Storage Temp | -20-45ºC |
LED Light | 5W |
Net Weight | 8.5kgs (18.74 Ib) |
Battery is Removable | No |
Capacity | >20000mAh |
Cell Type | 18650 Lithium-ion |
Display | With Display |
LED Lighting | LED Lighting |
Certification | CE, CB, TUV, RoHS, CTIA, PSE, KC, GOST-R, SASO |
Recyclable | Recyclable |
Compatible Brand | Universal |
Carrying Way | Portable |
Charging Type | Solar or Electric |
Applicable Models | Universal |
Socket Type | Universal |
Transport Package | Carton |
Specification | 290x200x200mm |
Trademark | OEM/ODM |
Origin | Suzhou China |
HS Code | 850760009 |
Production Capacity | 50000 |
Product Description
Finished Product & Warehouse |
Q1:What is the lead time?It will take about 5-20 days for production depending on the quantity.Q2:What is the payment term?100%T/T in advance , 30%T/T in advance balance before shipment when your order over 10000usd.
Q3:Can I have sample before formal order?Yes,welcome to contact us about the samples.Q4:What's your MOQ ?Low MOQ,1 PC as sample acceptable.Q5:How long is the warranty of your products?5-year quality warranty and 12 years linear power attenuation warranty.Q6:Can you support OEM/ODM service ?Yes,with professional solar system engineers and designers,we can do OEM/ODM for clients.Q7:Do you have instruction on installation and after-sale service ?Yes,we have 24 hour online service and on-site installation,also we can provide local installation services in some place.